Warning!

Javascript is disabled on this browser.
Javascript must be enabled for this website to display and function correctly.

Significant world earthquakes in the last 200 days

Last updated: 23:50:06, Wed May 16, 2012 (GMT)

World Earthquakes

Date Time Lat Lon Depth Mag Int Region Comment
2012/04/17 07:13:50.0 -5.474 147.097 208 6.8 5 PAPUA NEW GUINEA
2012/04/17 03:50:17.0 -32.701 -71.484 37 6.7 7 VALPARAISO,CHILE
2012/04/14 22:05:26.0 -18.998 168.771 8 6.5 6 VANUATU
2012/04/12 07:15:49.0 28.790 -113.142 10 6.9 5 GULF OF CALIFORNIA
2012/04/11 22:55:11.0 18.272 -102.732 20 6.5 6 MICHOACAN,MEXICO
2012/04/11 10:43:09.0 0.773 92.452 16 8.2 6 NORTHERN SUMATRA
2012/04/11 08:38:43.6 2.348 93.073 33 8.7 6 NORTHERN SUMATRA
2012/03/25 22:37:07.0 -35.183 -71.792 35 7.1 7 MAULE,CHILE
2012/03/21 22:15:03.6 -6.105 146.545 100 6.6 5 PAPUA NEW GUINEA
2012/03/20 18:02:48.0 16.662 -98.188 20 7.4 8 OAXACA,MEXICO
2012/03/14 09:08:38.0 40.899 144.923 26 6.9 S HONSHU,JAPAN
2012/03/09 07:09:53.0 -19.115 169.643 31 6.7 S VANUATU
2012/03/03 12:19:55.0 -22.157 170.316 15 6.9 S LOYALTY ISLANDS
2012/02/06 03:49:16.0 9.964 123.246 20 6.7 7 CEBU/NEGROS,PHILIPPINES
2012/02/02 13:34:40.0 -17.766 167.134 23 7.1 S VANUATU
2012/01/25 08:06:36.8 44.894 10.489 33 4.9 6 NORTHERN ITALY
2012/01/10 18:37:02.0 2.396 93.175 30 7.3 S NORTHERN SUMATRA
2012/01/01 05:27:55.0 31.416 138.155 348 6.8 5 IZU ISLANDS,JAPAN
2011/12/27 15:21:56.0 51.860 95.820 6 6.6 6 SW SIBERIA,RUSSIA
2011/12/23 02:18:02.0 -43.491 172.844 4 6.0 7 CHRISTCHURCH,NZ
2011/12/23 00:58:37.0 -43.489 172.977 4 6.2 7 CHRISTCHURCH,NZ
2011/12/14 05:04:56.0 -7.510 146.790 120 7.1 6 PAPUA NEW GUINEA
2011/12/11 01:47:26.0 18.038 -99.796 64 6.5 7 GUERRERO,MEXICO
2011/11/22 18:48:15.0 -15.340 -65.110 533 6.2 5 BOLIVIA
2011/11/09 19:23:33.0 38.429 43.229 5 5.6 6 EASTERN TURKEY
2011/11/08 02:59:06.0 27.290 125.870 209 6.9 5 NORTHEAST OF TAIWAN
2011/11/01 00:21:28.0 43.630 82.380 27 6.0 7 XINJIANG,CHINA

M=6.8, 2012/04/17 M=6.7, 2012/04/17 M=6.5, 2012/04/14 M=6.9, 2012/04/12 M=6.5, 2012/04/11 M=8.2, 2012/04/11 M=8.7, 2012/04/11 M=7.1, 2012/03/25 M=6.6, 2012/03/21 M=7.4, 2012/03/20 M=6.9, 2012/03/14 M=6.7, 2012/03/09 M=6.9, 2012/03/03 M=6.7, 2012/02/06 M=7.1, 2012/02/02 M=4.9, 2012/01/25 M=7.3, 2012/01/10 M=6.8, 2012/01/01 M=6.6, 2011/12/27 M=6.0, 2011/12/23 M=6.2, 2011/12/23 M=7.1, 2011/12/14 M=6.5, 2011/12/11 M=6.2, 2011/11/22 M=5.6, 2011/11/09 M=6.9, 2011/11/08 M=6.0, 2011/11/01